FEE STURCTURE FOR THE SESSION 2026-27
| S.No. | CLASS | FEES IN 2026-27 |
|---|---|---|
| 1. | NURSERY & KG | 1400 |
| 2. | 1ST AND 2ND | 2000 |
| 3. | THIRD TO FIFTH | 2700 |
| 4. | SIXTH TO EIGHTH | 3500 |
| 5. | NINETH & TENTH | 3900 |
| 6. | ELEVENTH & TWELETH (FOR ALL STREAM) | 4700 |
| 7. |
ADMISSION CHARGE (FOR NEW ADMISSION ONLY) 2026-27 NURSERY AND 5TH = 5000 CLASS 6 TO 8 = 8000 CLASS 9 AND 10 = 10000 CLASS 11 AND 12 = 12000 (FOR ALL STREAM) |
|
FEE STURCTURE FOR THE SESSION 2025-26
| S.No. | CLASS | FEES IN 2025-26 |
|---|---|---|
| 1. | NURSERY & KG | 1200 |
| 2. | FIRST TO FIFTH | 1800 |
| 3. | THIRD TO FIFTH | 2400 |
| 4. | SIXTH TO EIGHTH | 3200 |
| 5. | NINETH & TENTH | 3500 |
| 5. | ELEVENTH & TWELETH (FOR ALL STREAM) | 4200 |
| 6. |
ADMISSION CHARGE (FOR NEW ADMISSION ONLY) 2025-26 NURSERY AND KG = 1500 CLASS 1 TO 5 = 3000 CLASS 6 TO 8 = 4000 CLASS 9 AND 10 = 5000 CLASS 11 AND 12 = 6000 (FOR ALL STREAM) |
|
© 2024 KGDS Saraswati Vidya Mandir Designed By AIS. All Rights Reserved