FEE STURCTURE FOR THE SESSION 2024-25
S.No. | Class | FEES W.E.F. 01/04/2024 |
---|---|---|
1. | NURSERY & KG | 1000 |
2. | 1ST AND 2ND | 1500 |
3. | THIRD TO FIFTH | 2000 |
4. | SIXTH TO EIGHTH | 2800 |
5. | NINETH & TENTH | 3100 |
6. | ELEVENTH & TWELETH (FOR ALL STREAM) | 3700 |
7. |
ADMISSION CHARGE (FOR NEW ADMISSION ONLY) 2024-25 NURSERY AND KG = 1000 CLASS 1 TO 5 = 2500 CLASS 6 TO 8 = 3500 CLASS 9 AND 10 = 4500 CLASS 11 AND 12 = 5500 (FOR ALL STREAM) |
FEE STURCTURE FOR THE SESSION 2023-24
S.No. | Class | FEES W.E.F. 01/04/2023 |
---|---|---|
1. | NURSERY & KG | 2000 |
2. | FIRST TO FIFTH | 2200 |
3. | SIXTH TO EIGHTH | 2800 |
4. | NINETH & TENTH | 3100 |
5. | ELEVENTH & TWELETH (FOR ALL STREAM) | 3700 |
6. |
ADMISSION CHARGE (FOR NEW ADMISSION ONLY) 2023-24 NURSERY AND KG = 1000 CLASS 1 TO 5 = 2500 CLASS 6 TO 8 = 3500 CLASS 9 AND 10 = 4500 CLASS 11 AND 12 = 5500 (FOR ALL STREAM) |
© 2024 KGDS Saraswati Vidya Mandir Designed By AIS. All Rights Reserved