| KUSUM GOEL DR. SANTOSH SARASWATI VIDYA MANDIR, R-9/175, RAJ NAGAR, GZB | ||
| FEES STRUCTURE FOR SESSION 2026-27 | ||
| S. NO. | CLASS | FEES IN 2026-27 |
| 1 | NURSERY & KG | 1400 |
| 2 | FIRST & SECOND | 2000 |
| 3 | THIRD TO FIFTH | 2700 |
| 4 | SIXTH TO EIGHT | 3500 |
| 5 | NINTH & TENTH | 3900 |
| 6 | ELEVENTH & TWELETH (FOR ALL SREAM) | 4700 |
| ADMISSION CHARGES (FOR NEW ADMISSION ONLY) 2026-27 | ||
| NURSERY & KG = 5000 | ||
| CLASS 1 TO 5 = 5000 | ||
| CLASS 6 TO 8 = 8000 | ||
| CLASS 9 & 10 = 10000 | ||
| CLASS 11 & 12 = 12000 (FOR ALL SREAM) | ||
© 2024 KGDS Saraswati Vidya Mandir Designed By AIS. All Rights Reserved