| KUSUM GOEL DR. SANTOSH SARASWATI VIDYA MANDIR, R-9/175, RAJ NAGAR, GZB | ||
| FEES STRUCTURE FOR SESSION 2025-26 | ||
| S. NO. | CLASS | FEES IN 2025-26 |
| 1 | NURSERY & KG | 1200 |
| 2 | FIRST & SECOND | 1800 |
| 3 | THIRD TO FIFTH | 2400 |
| 4 | SIXTH TO EIGHT | 3200 |
| 5 | NINTH & TENTH | 3500 |
| 6 | ELEVENTH & TWELETH (FOR ALL SREAM) | 4200 |
| ADMISSION CHARGES (FOR NEW ADMISSION ONLY) 2025-26 | ||
| NURSERY & KG = 1500 | ||
| CLASS 1 TO 5 = 3000 | ||
| CLASS 6 TO 8 = 4000 | ||
| CLASS 9 & 10 = 5000 | ||
| CLASS 11 & 12 = 6000 (FOR ALL SREAM) | ||
© 2024 KGDS Saraswati Vidya Mandir Designed By AIS. All Rights Reserved